4044M Compact Utility Tractor
4044M compact utility tractor is now available on our online platform. Moreover, the powerful and reliable yanmar Diesel Engine, Also Power Reverser™ or e Hydrostatic Transmission options. The Standard 4-wheel-drive. Category 1, 3-point hitch compatible with iMatch™ Quick-Hitch.
John Deere Compact Utility Tractor
JOHN DEERE 4044M TRACTOR SPECIFICATIONS
Engine power (gross) | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm |
||
---|---|---|---|
Power take-off (PTO) power | Power Reverser™ transmission: 25 kW 33.6 hp e Hydro™ transmission: 24.1 kW 32.3 hp Per SAE J1995 |
||
Steering hydraulics | 23.5 L/min 6.2 gpm |
||
Implement hydraulics | 42.3 L/min 11.2 gpm |
||
Hitch type | Category 1 | ||
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
||
Standard transmission; forward/reverse | Power Reverser transmission | ||
Cruise control | Optional | ||
Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1705 kg 3759 lb Cab: Not applicable |
||
Wheelbase | 185.5 cm 73 in. |
Engine
Family | EYDXL2.19NDA FYDXL2.19NDA GYDXL2.19NDA |
||
---|---|---|---|
Manufacturer | Yanmar® | ||
Engine model | 4TNV88C-MJT | ||
Engine power (gross) | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm |
||
Power take-off (PTO) power | PowrReverser transmission: 25 kWh 33.6 hp eHydro transmission: 24.1 kW 32.3 hp Per SAE J1995 |
||
Rated engine speed | 2600 rpm | ||
Type | Diesel | ||
Injection pump type | High pressure common rail direct injection | ||
Aspiration | Natural | ||
Emissions compliance | Final Tier 4 | ||
Cylinders/displacement | 4 / 2.189 L 4 / 133.5 cu in. |
||
Number of cylinders | Four | ||
Cylinder liners | Cast-in-block | ||
Bore and stroke | 88×90 mm 3.46×3.54 in. |
||
Compression ratio | 19.1:1 | ||
Lubrication | Pressurized | ||
Cooling system | Liquid | ||
Air cleaner | Dual element | ||
Engine torque at rated speed | 116 Nm 85.6 lb-ft |
||
Fuel tank capacity | 56.9 L 15 U.S. gal. |
Electrical
Battery size | 770 CCA | ||
---|---|---|---|
Alternator (12-V) | 75 amp | ||
Starter size | 2 kW 2.68 hp |
Fuel system
Type | High pressure common rail direct injection | ||
---|---|---|---|
Fuel consumption |
Transmission
Standard transmission; forward/reverse | PowrReverser transmission | ||
---|---|---|---|
Optional transmission; forward/reverse | eHydro transmission | ||
Left-hand reverser | PowrReverser transmission only | ||
Transmission gear ranges | 12F/12R PowrReverser Infinitely-variable, three range |
||
Final drive | Planetary | ||
Brakes | Multi-plate wet disc | ||
Steering | Hydrostatic power steering | ||
Clutch, wet/dry | Wet | ||
Clutch disk diameter wet clutch | 129 mm 5.08 in. |
||
Axle capacity | Front 1600 kg 3528 lb Rear 2400 kg 5292 lb |
||
Creeper | No | ||
Cruise control | Optional | ||
Differential lock | Yes | ||
Drawbar maximum vertical load |
Hydraulics
Type | Open center | ||
---|---|---|---|
Pump rated output | Steering 23.5 L/min 6.2 gpm Implement 42.3 L/min 11.2 gpm 65.8 L/min 17.4 gpm |
||
Pump type | Single gear | ||
Maximum operating pressure | |||
Draft control sensing | Position control | ||
Remote control valves available | Up to six rear remotes |
3-point hitch
Type | Category 1 | ||
---|---|---|---|
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
Power take-off (PTO)
Standard | Independent 540 rpm at 2600 rpm |
||
---|---|---|---|
Optional | |||
Control | Position | ||
Clutch | Wet disc | ||
Brake (for mid and rear PTO) | |||
Engagement method |
Fluid capacities
Crankcase with filter | 5.3 L 1.4 qt |
||
---|---|---|---|
Transmission and hydraulic system | 47.3 L 12.5 gal. |
Final drive
Type | Planetary | ||
---|---|---|---|
Differential lock | Yes |
Operator station
Rollover protective structure | Type Foldable Yes |
||
---|---|---|---|
Platform – flat/straddle | Flat | ||
Gear shift location – console/floor | PowrReverser – Left-hand side |
Cab
Compliance | |||
---|---|---|---|
Visibility | |||
Air conditioning, temperature differential | |||
Doors | |||
Noise rating | |||
Seat equipment |
Dimensions
Height | |||
---|---|---|---|
Wheelbase | 185.5 cm 73 in. |
||
Front axle clearance | 35.1 cm 13.8 in. |
||
Turning radius with brakes | 2.8 m 9.19 ft |
||
Turning radius without brakes | 3 m 9.84 ft |
||
Limited slip differential | |||
Approximate shipping weight (open-station; cab) | OOS: 1705 kg 3759 lb Cab: Not applicable |
Tires
Front | Farm – 8-16 Turf – 27×10.5-15 or 27x12LL-15 Industrial – 10-16.5 |
||
---|---|---|---|
Rear | Farm – 13.6-28 Turf – 44×18-20 or 22.5LL-16.1 Industrial – 16.9Lx24 |
||
Front tread range | 148.1 cm 58.3 in. |
||
Rear tread spacing | 137.2 cm 54 in. |
Miscellaneous
Toolbox | |||
---|---|---|---|
Tilt steering wheel |
Reviews
There are no reviews yet.